
Property Attributes
- MLS#11445869
- TypeSingle Family
- CountyDU PAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodSpring Road
- Zip60126
- StyleRanch
- Year Built1955
- Taxes$ 6854
- Price$ 379,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size6,896 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Charming Three bedroom ranch style home in Lincoln School district. Full, partially finished basement with workshop and refrigerator. Nicely landscaped yard(50x140) with 2.5 car garage.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Bryan Middle School | York Community High School |
Price History | |
---|---|
6/24/2022 | Listed $185,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | Full |
City | Elmhurst |
Cooling | Central Air |
County | Du Page |
Days on Market | 47 |
Directions | East of Spring Rd., North of Madison |
Electric | 100 Amp Service |
Elementary School | Lincoln Elementary School |
Elementary School District | 205 |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | York Community High School |
High School District | 205 |
MLS Area | Elmhurst |
Middle/Junior High School | Bryan Middle School |
Middle/Junior School District | 205 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Saylor |
Tax Annual Amount | 6854 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | York |
Year Built | 1955 |
Interior Features
Basement | Partially Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1084 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X140 |
Lot Size Acres | 0.1583 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool